Your IP : 216.73.216.26


Current Path : /home2/wtmwscom/tmp/awstats/
Upload File :
Current File : /home2/wtmwscom/tmp/awstats/awstats092019.wtmwebshop.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201909 will be lost/reset.
# Last config file used to build this data file was /home/wtmwebsh/tmp/awstats/awstats.wtmwebshop.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2688                
POS_VISITOR 10293               
POS_DAY 16070               
POS_DOMAIN 3519                
POS_LOGIN 3987                
POS_ROBOT 4142                
POS_WORMS 4817                
POS_EMAILSENDER 4948                
POS_EMAILRECEIVER 5091                
POS_SESSION 16865               
POS_SIDER 17072               
POS_FILETYPES 5226                
POS_DOWNLOADS 5498                
POS_OS 5546                
POS_BROWSER 5830                
POS_SCREENSIZE 7136                
POS_UNKNOWNREFERER 7210                
POS_UNKNOWNREFERERBROWSER 7474                
POS_ORIGIN 7696                
POS_SEREFERRALS 7837                
POS_PAGEREFS 8021                
POS_SEARCHWORDS 8238                
POS_KEYWORDS 8390                
POS_MISC 2352                
POS_ERRORS 8449                
POS_CLUSTER 3843                
POS_SIDER_404 8559                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191001091541 11 2022 9855551743237
FirstTime 20190901023240
LastTime 20190930232603
LastUpdate 20191001174405 11 0 10 0 0
TotalVisits 229                 
TotalUnique 138                 
MonthHostsKnown 0                   
MonthHostsUnknown 144                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 207838 14 23 437392
1 28 214 10792180 2 2 16
2 8 54 2887514 2 5 0
3 28 96 3616230 35 61 1096178
4 27 192 10464765 17 79 4223665
5 10 10 418268 5 29 1257377
6 1 1 42084 16 80 4035926
7 11 11 459689 5 8 91435
8 11 42 2046685 8 42 2008483
9 16 63 3245771 7 43 2119163
10 6 6 235659 7 53 2126402
11 53 374 16075948 9 16 166280
12 88 698 39832844 38 61 701153
13 89 742 35840246 52 63 435895
14 42 466 24603093 14 19 241463
15 47 440 22070313 18 60 2176100
16 51 468 24064681 12 19 238586
17 45 434 22346036 8 12 152091
18 117 1106 55488473 22 58 1797884
19 38 206 9478127 19 51 1716971
20 3 3 124323 8 10 190855
21 21 77 3372141 11 28 1077926
22 6 36 1852549 6 16 514006
23 14 62 3253005 10 36 1721855
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
in 456 4513 230109221
us 153 808 42771337
gb 33 121 5888848
ru 22 22 919418
fr 21 21 874742
de 13 13 542591
vn 12 118 6736833
hu 10 10 416982
ua 9 9 376194
ro 8 76 2887066
ca 8 56 229964
nl 6 6 143846
cn 6 25 586677
gr 6 6 251218
hn 1 1 42084
pl 1 1 41441
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 217 10723506 20190930211733 0
YandexBot/ 207 10953303 20190927115441 0
bingbot/ 62 3035391 20190930052001 0
bingpreview 35 2362543 20190918044538 0
Googlebot\-Image/ 30 659449 20190915204855 0
no_user_agent 13 125619 20190930181135 0
DomainStatsBot/ 6 113004 20190926032202 0
Baiduspider/ 5 209134 20190919112727 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 124966 20190918134956 0
curl 2 82882 20190921051130 0
DuckDuckGo\-Favicons\-Bot/ 2 42673 20190920001818 0
bot[\s_+:,\.\;\/\\-] 1 41441 20190926131934 0
Wget/ 1 42084 20190908201458 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
eot 4 420372 0 0
jpg 654 40551313 0 0
html 256 10555831 0 0
php 209 5705554 0 0
woff 54 2976256 0 0
js 2229 137843993 0 0
woff2 121 8738544 0 0
css 1531 59008852 0 0
ttf 121 22842324 0 0
png 627 4175423 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
ios_iphone 180 24
linux 125 18
Unknown 135 43
macosx11 154 26
linuxandroid 193 27
macosx8 1 1
win8.1 9 9
winxp 55 55
win8 76 8
winlong 7 7
macosx10 5 5
macosx 13 13
win7 4649 469
macosx9 42 3
macosx12 2 2
win10 160 55
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
firefox60.0 1 1
Unknown 121 29
chrome76.0.3809.100 172 22
firefox55.0 1 1
chrome31.0.1650.57 1 1
firefox58.0 3 3
chrome76.0.3809.132 4210 413
chrome69.0.3497.100 7 7
chrome67.0.3396.79 1 1
chrome71.0.3578.80 1 1
msie8.0 251 21
chrome71.0.3578.98 1 1
firefox67.0 1 1
netscape5.0 14 14
chrome58.0.3029.110 10 10
chrome53.0.2785.143 50 14
firefox62.0 1 1
chrome48.0.2564.109 1 1
chrome26.0.1410.65 1 1
chrome70.0.3538.110 1 1
chrome21.0.1180.89 1 1
chrome75.0.3770.142 55 5
safari12.0 2 2
opera63.0.3368.71 1 1
chrome63.0.3239.132 1 1
msie11.0 58 9
chrome69.0.3494.0 31 1
chrome74.0.3729.169 55 9
chrome41.0.2227.1 2 2
chrome70.0.3538.77 69 10
chrome74.0.3729.157 50 4
firefox33.0 4 4
firefox68.0 1 1
chrome45.0.2454.101 12 12
chrome34.0.1847.116 6 6
firefox61.0 10 10
chrome20.0.1090.0 68 0
chrome46.0.2490.80 1 1
chrome59.0.3071.104 1 1
firefox40.1 1 1
chrome67.0.3396.99 4 4
mozilla 10 10
chrome70.0.3538.67 1 1
firefox42.0 1 1
firefox59.0 1 1
chrome71.0.3578.141 53 6
firefox52.0 1 1
safari11.0 180 24
chrome50.0.2661.102 2 2
firefox63.0 1 1
chrome65.0.3325.181 1 1
chrome64.0.3282.167 5 5
firefox47.0 5 5
msie6.0 44 44
chrome74.0.3729.131 3 3
chrome67.0.3396.87 42 3
chrome74.0.3729.136 121 21
chrome31.0.1650.16 1 1
edge13 1 1
chrome61.0.3163.100 51 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
\ 20190904040959
Go-http-client/1.1 20190930074435
python-requests/2.22.0 20190913024957
Mozilla/5.0_zgrab/0.x 20190920200807
ia_archiver 20190925170005
win7ie80 20190907181321
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
win7ie80 20190907181321
ia_archiver 20190925170005
python-requests/2.22.0 20190913024957
Go-http-client/1.1 20190930074435
\ 20190904040959
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 314 668
From1 0 0
From2 3 3
From3 14 14
From4 434 5121
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
www_google_co_uk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://brandnewblogs.com 10 10
http://cato.brightcloud.com/home 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 283 432
206 2 10435
301 1 240
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 46
/test/wp-includes/wlwmanifest.xml 2 -
/blog/wp-includes/wlwmanifest.xml 2 -
/2016/wp-includes/wlwmanifest.xml 2 -
/web/wp-login.php 1 -
/blog/ 1 http://wtmwebshop.com/blog/
/shop/wp-login.php 1 -
/cms/wp-includes/wlwmanifest.xml 2 -
/wp-includes/wlwmanifest.xml 1 -
/.git/info/refs 1 -
/index.html 10 -
/news/wp-includes/wlwmanifest.xml 2 -
/2018/wp-includes/wlwmanifest.xml 2 -
/security.txt 1 -
/sito/wp-includes/wlwmanifest.xml 2 -
/manager/ldskflks 1 -
/shop/wp-includes/wlwmanifest.xml 2 -
/assets/vendor/bootstrap/js/popper.js.map 24 -
//mailto:info@wtmwebshop.com 1 -
/ads.txt 7 -
/test/wp-login.php 1 -
/news/wp-login.php 1 -
/wp-login.php 20 -
/manager/index.php 1 -
/vendor/phpunit/phpunit/composer.json 3 -
/wp-login.php/wp-login.php 4 -
/wp1/wp-includes/wlwmanifest.xml 2 -
/assets/bootstrap/css/bootstrap.min.css.map 24 -
/2015/wp-includes/wlwmanifest.xml 2 -
/wp2/wp-includes/wlwmanifest.xml 2 -
/.git//index 6 -
/robots.txt 79 -
/.well-known/security.txt 5 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/assets/js/popper.min.js.map 24 -
/website/wp-login.php 1 -
/Contact.php 1 -
/2017/wp-includes/wlwmanifest.xml 2 -
/wp/wp-includes/wlwmanifest.xml 2 -
//wtmwebshop.com 1 -
/site/wp-includes/wlwmanifest.xml 2 -
/web/wp-includes/wlwmanifest.xml 2 -
/assets/bootstrap/js/bootstrap.min.js.map 24 -
/media/wp-includes/wlwmanifest.xml 2 -
/website/wp-includes/wlwmanifest.xml 2 -
//index.html 1 -
/xmlrpc.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 144
110.224.218.67 175 1899 98299043 20190903184025
122.168.106.57 93 834 44539098 20190912134613
122.168.83.28 43 446 21597966 20190917133604
171.49.134.223 34 349 17543755 20190905165127
104.248.142.172 25 153 8442996 20190915120047
65.155.30.101 19 203 10980375 20190907181321
171.61.19.27 18 233 11647715 20190917150152
1.186.183.50 18 122 4848071 20190905011741
122.170.209.216 17 150 7715401 20190917113959
185.198.57.210 15 15 627402 20190921045127
1.186.184.108 14 124 5700471 20190914113149
157.34.186.233 10 59 2903099 20190911191426
49.32.202.211 8 34 2018046 20190914041300
81.161.59.17 8 76 2887066 20190903035516
94.130.167.248 8 8 334753 20190921034616
212.83.147.249 7 7 291363 20190928182929
87.127.197.61 6 55 2878001 20190919145950
46.101.9.216 6 6 143846 20190910032801
110.224.50.30 6 55 2788854 20190912134932
122.170.193.80 6 21 271957 20190906173122
188.68.48.243 6 6 251218 20190915094344
51.15.183.122 6 6 249922 20190930232603
49.32.225.23 6 53 2834380 20190919182044
171.51.198.15 6 54 2886673 20190903234023
27.74.227.117 6 65 3909973 20190906015014
70.23.207.119 1 1 41441 20190920171356
195.154.61.206 3 3 126252 20190906165417
185.205.145.87 1 1 41441 20190919183224
45.122.223.61 1 1 41441 20190925101255
62.210.172.215 1 1 42074 20190904054953
54.212.51.148 1 1 41441 20190913130826
35.240.64.173 1 1 42084 20190905214953
52.10.217.31 1 1 41441 20190924113550
208.80.194.41 3 3 124976 20190923104750
198.108.66.144 3 3 124966 20190920200807
34.69.66.251 1 1 41441 20190913024957
101.4.60.123 0 6 145336 
13.59.193.68 5 36 1796110 20190914085939
65.154.226.100 4 50 2717391 20190925014839
198.108.66.208 1 1 41441 20190915191654
54.254.223.10 1 1 42084 20190909155604
35.232.227.167 1 1 42094 20190901224052
54.190.128.140 1 1 42084 20190910135137
157.245.38.185 1 1 42074 20190904122010
47.247.120.250 2 34 41441 20190917112341
62.210.36.170 3 3 124323 20190927213314
51.159.30.33 4 4 165764 20190929154842
52.87.255.185 1 1 42084 20190911074108
198.108.66.176 1 1 42074 20190904191018
52.51.202.170 1 1 41441 20190914044843
60.217.72.16 5 5 209124 20190915042834
54.187.77.221 1 1 42084 20190911162805
157.230.97.149 1 1 42084 20190910220454
198.108.66.224 1 1 42084 20190906192428
35.241.172.187 1 1 42084 20190908214202
51.159.30.31 1 1 41441 20190923181119
92.119.160.72 2 2 82882 20190914134633
198.108.66.112 1 1 41441 20190914191257
148.251.151.235 2 2 83515 20190925004447
62.165.226.87 1 1 42084 20190910233512
88.99.137.13 1 1 41441 20190925081258
175.42.40.219 1 1 41441 20190918235317
18.218.175.226 1 1 41441 20190930030624
27.115.124.4 0 3 8044 
65.154.226.109 4 50 2742093 20190901173102
54.39.100.61 3 3 125619 20190916111901
107.170.96.6 1 1 74316 20190903233821
159.203.81.93 1 1 41441 20190912134013
62.165.226.158 1 1 41441 20190919003626
198.108.66.96 1 1 41441 20190920165849
198.58.107.211 4 50 2742093 20190901023240
198.108.66.80 2 2 83515 20190914161942
62.210.83.78 1 1 41441 20190927170502
34.219.138.184 1 1 41441 20190914125438
199.127.56.236 4 50 2718038 20190904042728
45.33.15.94 4 50 2718038 20190904040957
138.197.202.197 1 1 50029 20190912121248
185.137.234.18 1 1 41441 20190914213545
49.32.242.116 4 37 1979888 20190914015900
27.115.124.5 0 2 51143 
125.214.56.215 5 52 2785419 20190901091023
208.80.194.42 2 2 84168 20190909095623
192.162.102.230 1 1 42084 20190912050903
35.241.201.91 1 1 42074 20190903213425
163.172.251.150 2 2 84158 20190906173004
52.38.156.164 1 1 41441 20190930074435
134.209.89.68 1 1 41441 20190917224219
91.221.252.72 1 1 41441 20190927144051
52.10.121.198 1 1 41441 20190926013625
163.172.70.215 1 1 41441 20190923140500
157.34.179.122 2 4 429705 20190912120543
51.159.0.165 2 2 82882 20190930182223
216.145.17.190 1 1 41441 20190919002527
137.226.113.8 2 2 83535 20190915123522
178.128.0.34 4 4 168336 20190909135637
150.249.214.254 1 1 42259 20190903153317
191.102.183.171 1 1 42084 20190907094718
188.40.212.49 1 1 41441 20190925144140
34.221.131.75 1 1 41441 20190927071215
107.178.232.168 1 31 1644048 20190920225229
212.129.32.52 4 4 166407 20190930204509
163.172.71.49 5 5 207838 20190929213045
198.108.67.16 1 1 42094 20190901161700
213.123.170.52 3 42 2013078 20190926162013
5.188.62.5 2 2 82882 20190925011813
51.159.30.30 1 1 41441 20190930232512
54.185.8.123 1 1 42084 20190907114918
195.154.156.182 1 1 41441 20190929125410
47.247.94.28 2 2 48925 20190917133610
13.57.234.119 1 1 42094 20190901055111
107.150.78.225 1 1 42094 20190903134557
89.151.140.239 1 1 42084 20190909034524
150.249.214.249 1 1 42084 20190905173642
163.172.182.111 1 1 41441 20190924084003
89.147.68.124 3 3 124323 20190925073902
198.108.66.64 1 1 42084 20190909190417
52.12.160.211 1 1 42084 20190906101123
34.220.240.178 1 1 41441 20190919125641
185.184.8.5 1 1 42084 20190906015911
27.115.124.2 0 3 67731 
1.186.183.205 4 51 2719280 20190908041715
1.186.183.81 4 51 2718623 20190918174329
62.210.137.158 1 1 41441 20190923020819
198.108.66.32 1 1 42094 20190901190645
157.34.142.32 2 3 65753 20190912132806
79.191.125.26 1 1 41441 20190926230204
104.36.16.24 1 1 41441 20190926012056
35.195.42.68 1 1 41441 20190913214509
198.108.66.16 1 1 42084 20190906161950
101.4.60.64 0 1 0 
35.163.112.123 1 1 42094 20190901072213
47.247.32.198 3 19 98157 20190917112346
94.21.92.42 2 2 82882 20190930030806
144.217.71.150 1 1 41441 20190919023715
92.249.191.225 3 3 126252 20190908183011
34.235.233.220 1 1 41441 20190929123833
101.4.60.63 0 4 63858 
193.30.121.226 2 2 82882 20190920094609
159.89.23.245 1 1 41441 20190913184043
34.207.98.73 6 6 198393 20190925170005
34.77.221.167 1 1 41441 20190914214808
54.186.244.238 1 1 42084 20190908163317
52.35.179.142 1 1 41441 20190918154118
150.249.214.253 1 1 42252 20190903153217
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20190901 22 161 8648451 12
20190902 20 122 5908385 8
20190903 195 2035 104357871 10
20190904 29 213 11419114 16
20190905 53 462 22469708 11
20190906 25 99 4729022 15
20190907 7 7 252504 5
20190908 7 54 2845532 4
20190909 12 12 505008 12
20190910 13 13 438434 8
20190911 35 252 11923059 4
20190912 90 764 41864952 11
20190913 8 39 650661 7
20190914 36 175 9150723 16
20190915 33 161 8774524 9
20190916 5 5 207205 5
20190917 86 885 41191046 7
20190918 7 54 2842946 4
20190919 17 113 5919586 8
20190920 7 37 1892694 7
20190921 5 5 207205 5
20190922 1 1 41441 1
20190923 6 6 248646 6
20190924 5 5 207205 5
20190925 12 58 3031996 8
20190926 9 48 2261724 7
20190927 6 6 248646 5
20190928 2 2 82882 2
20190929 4 4 165764 4
20190930 8 8 331528 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 205
30mn-1h 4
5mn-15mn 5
15mn-30mn 4
2mn-5mn 5
30s-2mn 3
1h+ 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 30
/ 251 10389986 212 177
/plan.php 131 3167872 5 12
/assets/fonts/ionicons.ttf 118 22055436 0 14
/assets/fonts/fa-solid-900.woff2 117 8620656 2 7
/assets/fonts/themify.woff 48 2637076 0 3
/enquiry.php 37 1351461 3 3
/index.php 17 709567 3 5
/contact.php 7 187502 2 3
/login.php 6 126350 1 3
// 4 165764 1 1
/assets/fonts/fa-regular-400.woff2 3 40728 0 0
/register.php 3 243 0 0
/assets/fonts/fa-solid-900.woff 3 288744 0 0
/assets/fonts/fa-regular-400.woff 3 50436 0 0
/detail.php 2 36168 0 0
//register.php 1 81 0 0
/assets/fonts/montserrat/Montserrat-Regular.ttf 1 263192 0 0
/admin/ 1 81 0 0
/assets/fonts/fa-regular-400.eot 1 34388 0 0
/assets/fonts/montserrat/Montserrat-ExtraBold.ttf 1 262108 0 0
/assets/fonts/ionicons.eot 1 120724 0 0
//contact.php 1 26507 0 0
//plan.php 1 24462 0 0
//index.php 1 41441 0 0
/assets/fonts/montserrat/Montserrat-Bold.ttf 1 261588 0 0
/product.php 1 13443 0 1
/assets/fonts/themify.eot 1 78748 0 0
//login.php 1 20457 0 0
/assets/fonts/fa-solid-900.eot 1 186512 0 0
/assets/fonts/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2 1 77160 0 0
END_SIDER