Your IP : 216.73.216.26


Current Path : /home2/wtmwscom/tmp/awstats/
Upload File :
Current File : /home2/wtmwscom/tmp/awstats/awstats072024.themes3927.wtmwebshop.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/wtmwscom/tmp/awstats/awstats.themes3927.wtmwebshop.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2694                
POS_VISITOR 6813                
POS_DAY 7491                
POS_DOMAIN 3197                
POS_LOGIN 3473                
POS_ROBOT 3628                
POS_WORMS 3880                
POS_EMAILSENDER 4011                
POS_EMAILRECEIVER 4154                
POS_SESSION 7575                
POS_SIDER 7732                
POS_FILETYPES 4289                
POS_DOWNLOADS 4546                
POS_OS 4594                
POS_BROWSER 4758                
POS_SCREENSIZE 4962                
POS_UNKNOWNREFERER 5036                
POS_UNKNOWNREFERERBROWSER 5264                
POS_ORIGIN 5384                
POS_SEREFERRALS 5519                
POS_PAGEREFS 5663                
POS_SEARCHWORDS 5811                
POS_KEYWORDS 5963                
POS_MISC 2358                
POS_ERRORS 6022                
POS_CLUSTER 3329                
POS_SIDER_404 6120                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240802222820 1 0 25077080641014
FirstTime 20240726150410
LastTime 20240726171932
LastUpdate 20240803175800 1 0 0 0 0
TotalVisits 16                  
TotalUnique 16                  
MonthHostsKnown 0                   
MonthHostsUnknown 16                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 5 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 6 8 0
1 0 0 0 2 2 0
2 0 0 0 1 1 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 4 4 0
7 0 0 0 1 3 0
8 0 0 0 1 1 0
9 0 0 0 5 8 0
10 0 0 0 0 0 0
11 0 0 0 3 3 0
12 0 0 0 0 0 0
13 0 0 0 1 1 0
14 0 0 0 2 2 0
15 20 20 5982 46 47 4361
16 0 0 0 11 13 0
17 45 549 15239915 5 5 47659
18 0 0 0 1 1 0
19 0 0 0 0 0 0
20 0 0 0 1 1 0
21 0 0 0 3 3 0
22 0 0 0 0 0 0
23 0 0 0 1 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
in 45 549 15239915
us 16 16 5098
zz 2 2 174
sg 1 1 87
ca 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
Go\-http\-client/ 4 2492 20240726150455 0
no_user_agent 2 1246 20240726150441 0
archive\.org_bot 1 623 20240726150531 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 44 1248003 0 0
css 20 2080109 0 0
gif 2 18689 0 0
ttf 1 56912 0 0
png 15 90423 0 0
json 2 69 0 0
jpg 53 5136138 0 0
js 412 6528495 0 0
woff2 6 80036 0 0
Unknown 12 998 0 0
svg 2 6025 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
win8 1 1
Unknown 12 12
win10 549 45
macosx9 1 1
androidmarshmallow 2 2
ios_iphone 2 2
macosx10 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 8
chrome29.0.1547.2 1 1
safari16.1 2 2
chrome32.0.1664.3 1 1
Unknown 2 2
chrome39.0.2171.95 2 2
chrome126.0.0.0 549 45
mozilla 10 10
chrome52.0.3932.98 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Cpanel-HTTP-Client/1.0 20240726150410
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240726150412
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20240726150410
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 25 25
From1 0 0
From2 0 0
From3 0 0
From4 40 544
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 54 0
404 37 47659
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/about 2 -
/telescope/requests 2 -
/s/8393e2238313e2131313e23323/_/ 2 -
/.vscode/sftp.json 2 -
/ 4 -
/.git/config 2 -
/config.json 2 -
/.env 2 -
/debug/default/view 2 -
/v2/_catalog 2 -
/cgi-bin/ 2 -
/.DS_Store 2 -
/server 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/app/etc/config.php 1 -
/_all_dbs 2 -
/server-status 2 -
/login.action 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 16
122.168.216.67 45 549 15239915 20240726171932
104.253.214.246 2 2 1246 20240726150724
23.111.182.98 2 2 128 20240726150410
18.233.6.233 2 2 1246 20240726151108
18.188.250.212 2 2 174 20240726150412
35.88.196.161 2 2 174 20240726150412
34.136.162.154 1 1 623 20240726150718
16.170.219.218 1 1 87 20240726150412
34.27.30.105 1 1 623 20240726150719
23.178.112.212 1 1 87 20240726150411
143.110.217.244 1 1 623 20240726150441
16.170.98.86 1 1 87 20240726150412
18.142.113.214 1 1 87 20240726150412
159.89.127.165 1 1 623 20240726150441
23.178.112.210 1 1 87 20240726150411
175.41.165.22 1 1 87 20240726150412
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 1
20240726 65 569 15245897 16
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
2mn-5mn 1
0s-30s 15
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 45
/ 12 592632 7 6
/.well-known/acme-challenge/1F_DkfGk8Nx_lPn2KHj2YHaUUn6quufuhbZ2qG6Lzlk 5 435 5 3
/.well-known/acme-challenge/xSnKV3EAzWzb-RvBN_J4Lm37OxjSAsDjf9OGl0gHKAc 5 435 3 5
/index.php/workout-yoga-hiking-long-sleev.html 2 226126 0 0
/static/version1721994137/frontend/Sm/market/en_US/Magento_Checkout/template/minicart/content.html 1 4195 0 0
/static/version1721994137/frontend/Sm/market/en_US/fonts/icomoon.ttf 1 56912 0 0
/static/version1721994137/frontend/Sm/market/en_US/Magento_Customer/template/authentication-popup.html 1 4657 0 0
/.well-known/acme-challenge/_RCUPP6LIOZ2AX9YW5HIZ-DZ6T_273H_ 1 64 0 1
/static/version1721994137/adminhtml/Magento/backend/en_US/fonts/opensans/semibold/opensans-600.woff2 1 17980 0 0
/static/version1721994137/frontend/Sm/market/en_US/Magento_Ui/template/messages.html 1 765 0 0
/index.php/admin_1goj2t/mui/index/render/key/3e7af50a82769bb3dc876be30f0569b95a93087328f09cf4f76cfdf8711c7d9f/ 1 29 0 0
/static/version1721994137/frontend/Sm/market/en_US/Magento_Ui/templates/tooltip/tooltip.html 1 521 0 0
/index.php/admin_1goj2t/admin/index/index/key/5e279fc8a5e4fea6b0c6eba4c4cc94cb00c8dc8cba96fdb7a1519bf0e5c5caa2/ 1 8193 0 0
/.well-known/acme-challenge/KG06-ERRWKSB61LKJUOY9H2OJ-IXY21Q 1 64 1 0
/index.php/hiking-outdoor-sun-quick-dryf.html 1 132691 0 0
/static/version1721994137/adminhtml/Magento/backend/en_US/fonts/opensans/light/opensans-300.woff2 1 17436 0 0
/static/version1721994137/frontend/Sm/market/en_US/Magento_Captcha/template/checkout/captcha.html 1 1817 0 0
/static/version1721994137/frontend/Sm/market/en_US/Magento_Ui/templates/modal/modal-popup.html 1 2018 0 0
/static/version1721994137/adminhtml/Magento/backend/en_US/Magento_Ui/templates/form/components/complex.html 1 873 0 0
/static/version1721994137/adminhtml/Magento/backend/en_US/Magento_Ui/templates/tooltip/tooltip.html 1 521 0 0
/static/version1721994137/adminhtml/Magento/backend/en_US/Magento_Ui/templates/modal/modal-custom.html 1 2000 0 0
/static/version1721994137/adminhtml/Magento/backend/en_US/Magento_Ui/templates/form/components/button/simple.html 1 158 0 0
/static/version1721994137/frontend/Sm/market/en_US/Magento_Ui/templates/modal/modal-custom.html 1 2000 0 0
/index.php/fit-ribbed-knit-neck-long-slim.html 1 132729 0 0
/static/version1721994137/adminhtml/Magento/backend/en_US/Magento_AsynchronousOperations/template/grid/listing.html 1 1743 0 0
/static/version1721994137/frontend/Sm/market/en_US/Magento_Ui/templates/block-loader.html 1 332 0 0
/static/version1721994137/frontend/Sm/market/en_US/Magento_InstantPurchase/template/confirmation.html 1 485 0 0
/static/version1721994137/frontend/Sm/market/en_US/mage/gallery/gallery.html 1 2504 0 0
/static/version1721994137/adminhtml/Magento/backend/en_US/fonts/admin-icons/admin-icons.woff2 1 5912 0 0
/static/version1721994137/frontend/Sm/market/en_US/fonts/Blank-Theme-Icons/Blank-Theme-Icons.woff2 1 3192 0 0
/index.php/admin_1goj2t/admin/dashboard/index/key/704cde1fd88f69defdcc254258beff2debd28deb519674bcb7579af71610c0ad/ 1 114513 0 0
/static/version1721994137/adminhtml/Magento/backend/en_US/Magento_Ui/templates/modal/modal-popup.html 1 2018 0 0
/static/version1721994137/adminhtml/Magento/backend/en_US/Magento_Ui/templates/modal/modal-component.html 1 247 0 0
/static/version1721994137/frontend/Sm/market/en_US/Magento_InstantPurchase/template/instant-purchase.html 1 1124 0 0
/static/version1721994137/adminhtml/Magento/backend/en_US/fonts/opensans/bold/opensans-700.woff2 1 17668 0 0
/static/version1721994137/frontend/Sm/market/en_US/Magento_Ui/templates/modal/modal-slide.html 1 2178 0 0
/static/version1721994137/adminhtml/Magento/backend/en_US/Magento_Ui/templates/collection.html 1 198 0 0
/static/version1721994137/adminhtml/Magento/backend/en_US/js-translation.json 1 2 0 0
/static/version1721994137/frontend/Sm/market/en_US/Magento_Ui/templates/collection.html 1 198 0 0
/static/version1721994137/adminhtml/Magento/backend/en_US/Magento_Ui/templates/form/element/button.html 1 899 0 1
/static/version1721994137/frontend/Sm/market/en_US/Sm_AutoCompleteSearch/template/autocomplete.html 1 4752 0 0
/static/version1721994137/adminhtml/Magento/backend/en_US/Magento_Ui/templates/modal/modal-slide.html 1 2178 0 0
/static/version1721994137/adminhtml/Magento/backend/en_US/fonts/opensans/regular/opensans-400.woff2 1 17848 0 0
/static/version1721994137/adminhtml/Magento/backend/en_US/Magento_Ui/templates/form/fieldset.html 1 2709 0 0
/static/version1721994137/frontend/Sm/market/en_US/js-translation.json 1 67 0 0
END_SIDER