| Current Path : /proc/ |
| Current File : //proc/softirqs |
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31 CPU32 CPU33 CPU34 CPU35 CPU36 CPU37 CPU38 CPU39
HI: 12 0 0 60 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TIMER: 97941665 114153079 154122798 239369646 132089542 137666841 167392983 167071577 230280199 107853467 86295272 138982976 196960320 157777730 88824451 64616232 64959627 65058566 163738746 65735050 104047178 137522439 113465025 136763138 133351329 99800094 111864955 126042902 190900334 134452629 61805399 68008247 69934944 62950793 154924742 63719751 70992376 80618113 65946676 66395132
NET_TX: 74958 94493 162024 106267 158168 103132 1305138 90520 140300 1217331 1911 2343 2387 2333 2321 389232 2426 2528 2464 2462 100267 60227 128521 187661 139846 182257 129367 187237 97308 181103 2247 2447 2409 2501 2568 2575 2595 2555 2619 2692
NET_RX: 96001413 117494534 201900382 132725214 198713785 135276362 210403607 124325085 184612793 118224242 11974261 12281332 11747417 11214908 10775634 10524301 10292981 10139363 10073362 10032257 123759654 98921503 168812486 248761781 173771044 232040623 157899521 236206566 123887614 220386779 9601836 10130855 10119403 10025842 10013091 9996617 9931549 9909993 10150305 10071146
BLOCK: 19402895 252598335 16271429 232832224 300962052 81876932 70076209 19734911 241172401 2237874 150724412 164299678 162747181 153044096 146208733 142933021 138588885 137697919 136880080 134326702 147710888 80359331 257753319 87399448 59963388 118698258 29633990 55855397 265663918 20051260 126851779 129322000 127765899 128625659 128072095 126678244 127115240 128310524 128009126 129406980
IRQ_POLL: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TASKLET: 9272426 12236728 23810235 13874038 22878697 13267130 24138552 10924908 20611225 9884388 2 2 2 2 2 2 2 2 0 0 13097174 6900709 18033233 27201907 18163279 25732494 16263876 27669586 11877311 25938486 3 0 0 0 0 0 0 0 0 0
SCHED: 2100717414 962839712 770930350 689274489 579124024 555365982 554024788 555123818 581315489 504944117 511656159 544095249 553687685 506952810 476390106 454774813 451780676 450294036 507095051 448456097 471955652 504890459 489230528 518769091 509248847 492616335 492961921 507871883 544397589 510147970 439868652 445297341 446618042 441324997 485927603 443791466 449587125 456716200 448749786 449755790
HRTIMER: 8277 13112 26604 15207 27023 14961 28962 13567 22118 13977 1 4 3 2 2 3 1 0 0 3 16117 14790 21974 33803 19096 30772 19578 28902 15090 23534 2 2 1 1 2 1 0 0 0 3
RCU: 3114090368 2639588045 2451999731 2424390047 2351240548 2304485814 2310092212 2291149269 2336481551 2233058926 2382700390 2257791939 2246680748 2203138002 2153203923 2120998621 2112854427 2107309440 2163469148 2101423371 2093732952 2142807950 2205881338 2166530495 2163749369 2160890151 2155003700 2169462740 2141778349 2125286154 2115362387 2080376011 2073516505 2062500680 2113405459 2067514784 2074234546 2084045185 2068895325 2073507965